Model | EM-124 E(0.5 Ton) | EM-124 E(1 Ton) |
Rated lifting capacity(kg) | 500 | 1000 |
Max.Lifting height(mm) | 1600 | 1600 |
Lowered height of forks(mm) | 90 | 90 |
Fork length(mm) | 900 | 900 |
Adjustable width of forks(mm) | 320-680 | 340-680 |
lifting speed(mm/s) | 20 | 14 |
Lowering speed(mm/s) | Controllable | Controllable |
Outer width of fuel tank(mm) | 620 | 620 |
Operation power of crank(kg) | 24 | 32 |
Min.refuel volume for fuel tank(L) |
1.6 | 2.0 |
Front wheel size(mm) | φ74×52 | φ74×70 |
Rear wheel size(mm) | φ180×50 | φ180×50 |
Overall size(mm) | 1150×550 | 1220×685 |
Truck weight(mm) | 160 | 260 |